<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ireland vs England rugby match twitter analysis</title>
	<atom:link href="http://patrickphelan.ie/2009/03/ireland-vs-england-rugby-match-twitter-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://patrickphelan.ie/2009/03/ireland-vs-england-rugby-match-twitter-analysis/</link>
	<description>Friend of the internet</description>
	<lastBuildDate>Fri, 17 Apr 2009 10:44:24 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pat Phelan</title>
		<link>http://patrickphelan.ie/2009/03/ireland-vs-england-rugby-match-twitter-analysis/comment-page-1/#comment-1141</link>
		<dc:creator>Pat Phelan</dc:creator>
		<pubDate>Wed, 18 Mar 2009 19:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://patrickphelan.ie/?p=288#comment-1141</guid>
		<description>Beautiful work
really beautiful</description>
		<content:encoded><![CDATA[<p>Beautiful work<br />
really beautiful</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The future of interactive TV and Radio is here and it doesn&#8217;t need a big red button &#171; Damien Mulley</title>
		<link>http://patrickphelan.ie/2009/03/ireland-vs-england-rugby-match-twitter-analysis/comment-page-1/#comment-1138</link>
		<dc:creator>The future of interactive TV and Radio is here and it doesn&#8217;t need a big red button &#171; Damien Mulley</dc:creator>
		<pubDate>Wed, 18 Mar 2009 10:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://patrickphelan.ie/?p=288#comment-1138</guid>
		<description>[...] Patrick Phelan ran graphs on this later on to see the frequency of words in those tagged messages. [...]</description>
		<content:encoded><![CDATA[<p>[...] Patrick Phelan ran graphs on this later on to see the frequency of words in those tagged messages. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Little Links - Wednesday March 4th 2009 &#124; Joe Scanlon</title>
		<link>http://patrickphelan.ie/2009/03/ireland-vs-england-rugby-match-twitter-analysis/comment-page-1/#comment-802</link>
		<dc:creator>Little Links - Wednesday March 4th 2009 &#124; Joe Scanlon</dc:creator>
		<pubDate>Wed, 04 Mar 2009 13:12:21 +0000</pubDate>
		<guid isPermaLink="false">http://patrickphelan.ie/?p=288#comment-802</guid>
		<description>[...] did a cool twoud of the Ireland England rugby match last [...]</description>
		<content:encoded><![CDATA[<p>[...] did a cool twoud of the Ireland England rugby match last [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: patrick</title>
		<link>http://patrickphelan.ie/2009/03/ireland-vs-england-rugby-match-twitter-analysis/comment-page-1/#comment-731</link>
		<dc:creator>patrick</dc:creator>
		<pubDate>Tue, 03 Mar 2009 11:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://patrickphelan.ie/?p=288#comment-731</guid>
		<description>Cheers for all the super comments folks! Keep the ideas coming. I&#039;ve plenty I want to add to the application!</description>
		<content:encoded><![CDATA[<p>Cheers for all the super comments folks! Keep the ideas coming. I&#8217;ve plenty I want to add to the application!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Thornton</title>
		<link>http://patrickphelan.ie/2009/03/ireland-vs-england-rugby-match-twitter-analysis/comment-page-1/#comment-730</link>
		<dc:creator>Dan Thornton</dc:creator>
		<pubDate>Tue, 03 Mar 2009 11:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://patrickphelan.ie/?p=288#comment-730</guid>
		<description>That&#039;s really cool - I love the fact that BOD appears as the shorthand for Brian O&#039;Driscoll when he scored, and ROG for Ronan O&#039;Gara.

(Plus I won £5 from a colleague on the game)</description>
		<content:encoded><![CDATA[<p>That&#8217;s really cool &#8211; I love the fact that BOD appears as the shorthand for Brian O&#8217;Driscoll when he scored, and ROG for Ronan O&#8217;Gara.</p>
<p>(Plus I won £5 from a colleague on the game)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-03-03 &#171; Brendan Cooper, your friendly neighbourhood social media strategist</title>
		<link>http://patrickphelan.ie/2009/03/ireland-vs-england-rugby-match-twitter-analysis/comment-page-1/#comment-719</link>
		<dc:creator>links for 2009-03-03 &#171; Brendan Cooper, your friendly neighbourhood social media strategist</dc:creator>
		<pubDate>Tue, 03 Mar 2009 08:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://patrickphelan.ie/?p=288#comment-719</guid>
		<description>[...] Ireland vs England rugby match twitter analysis - patrickphelan.ie Not a huge amount of useful info here but I like the way I can get a very high-level view of reactions to the match in, what, 30 seconds. And this could be viral. (tags: forblog visualisation microblogging twitter twoud twittercloud rugby)     Posted in socialmedia. [...]</description>
		<content:encoded><![CDATA[<p>[...] Ireland vs England rugby match twitter analysis &#8211; patrickphelan.ie Not a huge amount of useful info here but I like the way I can get a very high-level view of reactions to the match in, what, 30 seconds. And this could be viral. (tags: forblog visualisation microblogging twitter twoud twittercloud rugby)     Posted in socialmedia. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul C</title>
		<link>http://patrickphelan.ie/2009/03/ireland-vs-england-rugby-match-twitter-analysis/comment-page-1/#comment-688</link>
		<dc:creator>Paul C</dc:creator>
		<pubDate>Mon, 02 Mar 2009 20:25:39 +0000</pubDate>
		<guid isPermaLink="false">http://patrickphelan.ie/?p=288#comment-688</guid>
		<description>I cannot see the word &#039;ROG&#039; without immediately going into Ross O&#039;Carroll Kelly mode.

Yaw, the ROG is, loike, totally off his game, y&#039;know?

Loike that noight when I so totally could have pulled Kathy French. Before she, loike, totally died though.</description>
		<content:encoded><![CDATA[<p>I cannot see the word &#8216;ROG&#8217; without immediately going into Ross O&#8217;Carroll Kelly mode.</p>
<p>Yaw, the ROG is, loike, totally off his game, y&#8217;know?</p>
<p>Loike that noight when I so totally could have pulled Kathy French. Before she, loike, totally died though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Keyes</title>
		<link>http://patrickphelan.ie/2009/03/ireland-vs-england-rugby-match-twitter-analysis/comment-page-1/#comment-664</link>
		<dc:creator>John Keyes</dc:creator>
		<pubDate>Mon, 02 Mar 2009 11:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://patrickphelan.ie/?p=288#comment-664</guid>
		<description>Nice one Patrick.  I&#039;m looking forward to your game by game twouds when Wimbledon starts ;)</description>
		<content:encoded><![CDATA[<p>Nice one Patrick.  I&#8217;m looking forward to your game by game twouds when Wimbledon starts <img src='http://patrickphelan.ie/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Maddock-Greene</title>
		<link>http://patrickphelan.ie/2009/03/ireland-vs-england-rugby-match-twitter-analysis/comment-page-1/#comment-659</link>
		<dc:creator>Gary Maddock-Greene</dc:creator>
		<pubDate>Mon, 02 Mar 2009 09:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://patrickphelan.ie/?p=288#comment-659</guid>
		<description>Nice work Patrick</description>
		<content:encoded><![CDATA[<p>Nice work Patrick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://patrickphelan.ie/2009/03/ireland-vs-england-rugby-match-twitter-analysis/comment-page-1/#comment-658</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 02 Mar 2009 09:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://patrickphelan.ie/?p=288#comment-658</guid>
		<description>This would be great to see animated, along with some audio highlights</description>
		<content:encoded><![CDATA[<p>This would be great to see animated, along with some audio highlights</p>
]]></content:encoded>
	</item>
</channel>
</rss>
